Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARNETT, Leon | 10+1 | 3 | 13+1 | 3 | 3 | ||||||||||||||||||||||
SIMPSON, Jay | 9+4 | 3+1 | 12+5 | 1 | 1 | 2 | |||||||||||||||||||||
MONTEIRO, Pedro | 3 | 3 | 6 | ||||||||||||||||||||||||
BRUCE, Anthony | |||||||||||||||||||||||||||
FORTUNE, Marc-Antoine | |||||||||||||||||||||||||||
HANCOX, James | |||||||||||||||||||||||||||
LABADIE, Joss | |||||||||||||||||||||||||||
LAKE-GASKIN, Seb |