Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDREWS, Jamie | |||||||||||||||||||||||||||
CANN, Ted | |||||||||||||||||||||||||||
CASTRO, Quevin | 2 | 1 | 3 | ||||||||||||||||||||||||
CHISHOLM, Mac | |||||||||||||||||||||||||||
DELANEY, Zak | |||||||||||||||||||||||||||
FOSTER, Bradley | |||||||||||||||||||||||||||
MALCOLM, Jovan | |||||||||||||||||||||||||||
WINDSOR, Owen |