Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDREWS, Jamie | 1 | 1 | |||||||||||||||||||||||||
CASTRO, Quevin | |||||||||||||||||||||||||||
FOSTER, Bradley | |||||||||||||||||||||||||||
HEARD, Fenton | |||||||||||||||||||||||||||
HOLLINGSHEAD, Ronnie |