Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANGUS, Stevland | |||||||||||||||||||||||||||
BYRNE, Shaun | |||||||||||||||||||||||||||
CLARK, Steven | |||||||||||||||||||||||||||
FORBES, Terrell | |||||||||||||||||||||||||||
MCMAHON, Daryl | |||||||||||||||||||||||||||
NEWTON, Adam | |||||||||||||||||||||||||||
RIZA, Omer |