Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SEARS, Freddie | 17 | 5 | 22 | ||||||||||||||||||||||||
PAYNE, Josh | 2 | 2 | |||||||||||||||||||||||||
REID, Kyel | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
HINES, Zavon | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
BLACKMORE, David | |||||||||||||||||||||||||||
DIXON, Terry | |||||||||||||||||||||||||||
MCNAUGHTON, Callum | |||||||||||||||||||||||||||
N'GALA, Bondz | |||||||||||||||||||||||||||
OKUS, Conor |