Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SEARS, Freddie | 10 | 2 | 12 | ||||||||||||||||||||||||
HALL, Rob | 3 | 1 | 4 | ||||||||||||||||||||||||
BROWN, Jordan | |||||||||||||||||||||||||||
DRIVER, Callum | |||||||||||||||||||||||||||
FRY, Matt | |||||||||||||||||||||||||||
MCCALLUM, Paul | |||||||||||||||||||||||||||
RUDDOCK, Pelly | |||||||||||||||||||||||||||
VOSE, Dominic |