Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BROWN, Jordan | |||||||||||||||||||||||||||
DRIVER, Callum | |||||||||||||||||||||||||||
FRY, Matt | |||||||||||||||||||||||||||
HALL, Rob | 3 | 1 | 4 | ||||||||||||||||||||||||
MCCALLUM, Paul | |||||||||||||||||||||||||||
MONCUR, George | |||||||||||||||||||||||||||
RUDDOCK, Pelly | |||||||||||||||||||||||||||
SEARS, Freddie | 10 | 2 | 12 | ||||||||||||||||||||||||
VOSE, Dominic |