Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
JARVIS, Matt | 32 | 2 | 34 | 2 | 2 | ||||||||||||||||||||||
HALL, Rob | 1 | 2 | 3 | ||||||||||||||||||||||||
LEE, Elliot | 1 | 1 | |||||||||||||||||||||||||
DRIVER, Callum | |||||||||||||||||||||||||||
FANIMO, Matty | 0+2 | 0+2 | |||||||||||||||||||||||||
RUDDOCK, Pelly | |||||||||||||||||||||||||||
SPIEGEL, Raphael | |||||||||||||||||||||||||||
TURGOTT, Blair |