Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
TILBURY, Dave | 19 | 19 | 950% | 950% | |||||||||||||||||||||||
CRAKER, Lewis | 12 | 12 | 600% | 600% | 1 | 1 | 50% | 50% | |||||||||||||||||||
COOPER, Mark | 7 | 1 | 8 | 350% | 400% | ||||||||||||||||||||||
BRADY, Matt | |||||||||||||||||||||||||||
BUNTING, Trevor | |||||||||||||||||||||||||||
CATLIN, Neil | |||||||||||||||||||||||||||
GLYNN, Matt |