Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
IDE, Charlie | 8 | 8 | 12 | 12 | |||||||||||||||||||||||
KERRIGAN, Danny | 3 | 3 | |||||||||||||||||||||||||
DOWNER, Simon | 1 | 1 | |||||||||||||||||||||||||
COLEMAN, Liam | |||||||||||||||||||||||||||
COLLINS, Sam | |||||||||||||||||||||||||||
E'BEYER, Mark | |||||||||||||||||||||||||||
ENGLAND, Jamie | |||||||||||||||||||||||||||
KEY, Lance | |||||||||||||||||||||||||||
MITCHELL-COOP, Miles | |||||||||||||||||||||||||||
SHORT, Russell | |||||||||||||||||||||||||||
THORNE, Ollie |