Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LITTLE, Mark | 26 | 5 | 31 | ||||||||||||||||||||||||
JOHNSON, Jemal | 20 | 4 | 24 | 3 | 3 | ||||||||||||||||||||||
CLARKE, Leon | 22 | 1 | 23 | 5 | 5 | ||||||||||||||||||||||
GLEESON, Stephen | 3 | 1 | 4 | ||||||||||||||||||||||||
CLYDE, Mark | 3 | 3 | |||||||||||||||||||||||||
LUMLEY, Billy | |||||||||||||||||||||||||||
MACE, Richard | |||||||||||||||||||||||||||
MELBOURNE, Alex | |||||||||||||||||||||||||||
RILEY, Martin |