Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WILSON, Donovan | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
COLLINS, Aaron | |||||||||||||||||||||||||||
FINNIE, Ross | |||||||||||||||||||||||||||
FLATT, Jon | |||||||||||||||||||||||||||
GOODLIFFE, Ben | |||||||||||||||||||||||||||
HARRIS-SEALY, Andrew | |||||||||||||||||||||||||||
HAYDEN, Aaron | |||||||||||||||||||||||||||
JOHNSON, Connor | |||||||||||||||||||||||||||
RAINEY, Ryan |