Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CROWELL, Matty | 28 | 28 | |||||||||||||||||||||||||
JONES, Mark | 26 | 26 | 3 | 3 | |||||||||||||||||||||||
FOSTER, Ben | 17 | 4 | 21 | ||||||||||||||||||||||||
BENNETT, Dean | 7+7 | 3+1 | 10+8 | ||||||||||||||||||||||||
MACKIN, Levi | 10 | 10 | |||||||||||||||||||||||||
FLEMING, Andrew | |||||||||||||||||||||||||||
HARRISON, Ryan | |||||||||||||||||||||||||||
WILLIAMS, Marc | |||||||||||||||||||||||||||
WILLIAMS, Mike |