Wrexham Player Statistics 2010/11

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MANGAN, Andy 42+2 42+2 16 16
MORRELL, Andrew 40+1 40+1 10 6 16
KEATES, Dean 42 42 6 6
TAYLOR, Gareth 22+13 22+13 6 6
HARRIS, Jay 40+2 40+2 4 4 5 5
KNIGHT-PERCIVAL, Nat 12+21 12+21 4 4
POGBA, Mathias 19+10 19+10 4 4 2 2
TOLLEY, Jamie 15+11 15+11 4 4 1 1
SMITH, Christian 5+1 5+1 3 3
CIESLEWICZ, Adrian 4+17 4+17 2 2
FOWLER, Lee 8+6 8+6 1 1
OBENG, Curtis 34+2 34+2 1 1
ASHTON, Neil 43 43 4 4
CHRISTIE, Maxwell 38 38 1 1
COLBECK, James
CREIGHTON, Mark 29 29
GALL, Kevin 3+2 3+2
HUNT, Johnny 2+1 2+1
MAXWELL, Chris 38 38
RACCHI, Danny
SINCLAIR, Frank 39+2 39+2
WALKER, Declan 5+1 5+1
WILLIAMS, Marc 1+3 1+3