Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BIRDSEYE, Peter | |||||||||||||||||||||||||||
COMBEN, Abel | |||||||||||||||||||||||||||
DECKER, Otto | |||||||||||||||||||||||||||
GEARING, Fred | |||||||||||||||||||||||||||
JACKSON, George | |||||||||||||||||||||||||||
MCCULLUM, Jock |