Yeovil Town Player Statistics 2014/15

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
SMITH, Nathan 41 5 46
FOLEY, Sam 40 5 45 2 2
HAYTER, James 38 5 43 5 5
MOORE, Kieffer 30 4 34 3 1 4
OFORI-TWUMASI, Seth Nana 25 5 30
NUGENT, Ben 23 6 29 1 1
LEITCH-SMITH, A-Jay 21+12 3+2 24+14 2 2
RALPH, Nathan 21 3 24 1 1
BERRETT, James 18+10 3+1 21+11 1 1
DAWSON, Kevin 17 4 21 1 1
UGWU, Gozie 21+1 21+1 5 5
GRANT, Joel 20 20 3 3
HOSKINS, Sam 12 2 14 1 1
MARTIN, Aaron 12 2 14 3 3
WEBSTER, Byron 14 14
SOKOLIK, Jakub 11 1 12
DAVIS, Liam 8 1 9
WEALE, Chris 8 1 9
CLARKE, Jordan 5 2 7 2 1 3
LOACH, Scott 6 6
MORGAN, Adam 6 6 1 1
KEAN, Jake 5 5
INNISS, Ryan 4+2 4+2
LOZA, Jamar 4+1 4+1
SMITH, Alex 3+3 3+3
BELL, Fergus 1+1 1+1
BROOKS, Calvin
EASTMOND, Craig 0+1 0+1