Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BELL, Andy | 10 | 10 | 1 | 1 | |||||||||||||||||||||||
BULLOCK, Lee | 34+1 | 2 | 36+1 | 7 | 7 | ||||||||||||||||||||||
GEORGE, Liam | 22 | 22 | 3 | 3 | |||||||||||||||||||||||
PARKIN, Jon | 15 | 1 | 16 | 2 | 2 | ||||||||||||||||||||||
SHAW, Jon | 8 | 8 | |||||||||||||||||||||||||
SMITH, Chris | 26+2 | 2 | 28+2 | ||||||||||||||||||||||||
STOCKDALE, David |