York City Player Statistics 2014/15

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
HYDE, Jake 39 3 42 9 1 10
LOWE, Keith 46 3 49 6 6
SUMMERFIELD, Luke 31 2 33 4 4
COULTHIRST, Shaq 10+1 10+1 2 2
PENN, Russell 45 4 49 2 2
SINCLAIR, Emile 12 12 2 2
WINFIELD, Dave 10 1 11 2 2
ZUBAR, Stephane 22+1 1+1 23+2 2 2
BRUNT, Ryan 5+1 5+1
BURTON, Deon 1 1 2
ILESANMI, Femi 33 4 37
JARVIS, Ryan 8 1 9
MCCOMBE, John 31 3 34
MCCOY, Marvin 31 4 35
MEIKLE, Lindon 13+15 4 17+15
MONTROSE, Lewis 14 3 17
MOONEY, Jason 3+1 1 4+1
O'HANLON, Josh 0+3 0+3
PARSLOW, Danny
STRAKER, Anthony 12 2 14