Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Shaun WHALLEY | 14+17 | 0+3 | 14+20 | 3 | 3 | |||
Romuald BOCO | 11 | 2 | 13 | |||||
Peter CAVANAGH | 19 | 2 | 21 | 1 | 1 | 2 | ||
Paul CARDEN | 4 | 4 | ||||||
Mark ROBERTS | 34 | 34 | ||||||
Jay HARRIS | 41 | 2 | 43 | |||||
Ian CRANEY | 32 | 32 | 7 | 7 | ||||
Darran KEMPSON | 8 | 8 | 1 | 1 | ||||
Bobby GRANT | 7 | 7 | ||||||
Aswad THOMAS | 8 | 8 | 3 | 3 | ||||
Andy MANGAN | 3+4 | 3+4 | 1 | 1 | ||||
Andy TODD | 14+7 | 14+7 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Shaun WHALLEY | 14+17 | 3 | 0+3 | 14+20 | 3 | |||
Romuald BOCO | 11 | 2 | 13 | |||||
Peter CAVANAGH | 19 | 1 | 2 | 1 | 21 | 2 | ||
Paul CARDEN | 4 | 4 | ||||||
Mark ROBERTS | 34 | 34 | ||||||
Jay HARRIS | 41 | 2 | 43 | |||||
Ian CRANEY | 32 | 7 | 32 | 7 | ||||
Darran KEMPSON | 8 | 1 | 8 | 1 | ||||
Bobby GRANT | 7 | 7 | ||||||
Aswad THOMAS | 8 | 3 | 8 | 3 | ||||
Andy MANGAN | 3+4 | 1 | 3+4 | 1 | ||||
Andy TODD | 14+7 | 14+7 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Shaun WHALLEY | 0% 31 of 0 |
0% 3 of 0 |
0% 34 of 0 |
0% 0 of 0 |
0% 3 in 31 |
0% 0 in 3 |
0% 3 in 34 |
|
Romuald BOCO | 0% 11 of 0 |
0% 2 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 2 |
0% 0 in 13 |
|
Peter CAVANAGH | 0% 19 of 0 |
0% 2 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 1 in 19 |
0% 1 in 2 |
0% 2 in 21 |
|
Paul CARDEN | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Mark ROBERTS | 0% 34 of 0 |
0% 0 of 0 |
0% 34 of 0 |
0% 0 of 0 |
0% 0 in 34 |
0% 0 in 0 |
0% 0 in 34 |
|
Jay HARRIS | 0% 41 of 0 |
0% 2 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 0 in 41 |
0% 0 in 2 |
0% 0 in 43 |
|
Ian CRANEY | 0% 32 of 0 |
0% 0 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 7 in 32 |
0% 0 in 0 |
0% 7 in 32 |
|
Darran KEMPSON | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 1 in 8 |
0% 0 in 0 |
0% 1 in 8 |
|
Bobby GRANT | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Aswad THOMAS | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 3 in 8 |
0% 0 in 0 |
0% 3 in 8 |
|
Andy MANGAN | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 1 in 7 |
0% 0 in 0 |
0% 1 in 7 |
|
Andy TODD | 0% 21 of 0 |
0% 0 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 0 in 21 |
0% 0 in 0 |
0% 0 in 21 |