Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Aaron CHAPMAN | 45 | 5 | 50 | |||||
Ben RICHARDS-EVERTON | 22 | 7 | 29 | 1 | 1 | 2 | ||
Billy KEE | 46 | 6 | 52 | 25 | 1 | 26 | ||
Danny WILLIAMS | 1 | 1 | ||||||
Erico SOUSA | 6 | 4 | 10 | 3 | 3 | |||
Harvey RODGERS | 5 | 5 | ||||||
Jimmy DUNNE | 18+2 | 18+2 | ||||||
Jonathan EDWARDS | 2 | 5 | 7 | 1 | 1 | |||
Jonny MAXTED | 1 | 1 | ||||||
Liam NOLAN | 29 | 6 | 35 | 1 | 1 | |||
Max STRYJEK | 1 | 2 | 3 | |||||
Mekhi MCLEOD | 0+10 | 3+2 | 3+12 | 1 | 1 | |||
Offrande ZANZALA | 0+6 | 0+6 | 1 | 1 | ||||
Reagan OGLE | 3 | 3 | 6 | |||||
Scott BROWN | 36 | 8 | 44 | 1 | 1 | 2 | ||
Tom DALLISON | 2 | 4 | 6 | 1 | 1 | |||
Tyler HORNBY-FORBES | 2+4 | 4 | 6+4 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Aaron CHAPMAN | 45 | 5 | 50 | |||||
Ben RICHARDS-EVERTON | 22 | 1 | 7 | 1 | 29 | 2 | ||
Billy KEE | 46 | 25 | 6 | 1 | 52 | 26 | ||
Danny WILLIAMS | 1 | 1 | ||||||
Erico SOUSA | 6 | 4 | 3 | 10 | 3 | |||
Harvey RODGERS | 5 | 5 | ||||||
Jimmy DUNNE | 18+2 | 18+2 | ||||||
Jonathan EDWARDS | 2 | 5 | 1 | 7 | 1 | |||
Jonny MAXTED | 1 | 1 | ||||||
Liam NOLAN | 29 | 6 | 1 | 35 | 1 | |||
Max STRYJEK | 1 | 2 | 3 | |||||
Mekhi MCLEOD | 0+10 | 3+2 | 1 | 3+12 | 1 | |||
Offrande ZANZALA | 0+6 | 1 | 0+6 | 1 | ||||
Reagan OGLE | 3 | 3 | 6 | |||||
Scott BROWN | 36 | 1 | 8 | 1 | 44 | 2 | ||
Tom DALLISON | 2 | 4 | 1 | 6 | 1 | |||
Tyler HORNBY-FORBES | 2+4 | 4 | 6+4 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Aaron CHAPMAN | 0% 45 of 0 |
0% 5 of 2 |
0% 50 of 2 |
0% 0 of 2 |
0% 0 in 45 |
0% 0 in 5 |
0% 0 in 50 |
|
Ben RICHARDS-EVERTON | 0% 22 of 0 |
0% 7 of 2 |
0% 29 of 2 |
0% 0 of 2 |
0% 1 in 22 |
0% 1 in 7 |
0% 2 in 29 |
|
Billy KEE | 0% 46 of 0 |
0% 6 of 2 |
0% 52 of 2 |
0% 0 of 2 |
0% 25 in 46 |
0% 1 in 6 |
0% 26 in 52 |
|
Danny WILLIAMS | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Erico SOUSA | 0% 6 of 0 |
0% 4 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 3 in 4 |
0% 3 in 10 |
|
Harvey RODGERS | 0% 5 of 0 |
0% 0 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Jimmy DUNNE | 0% 20 of 0 |
0% 0 of 2 |
0% 20 of 2 |
0% 0 of 2 |
0% 0 in 20 |
0% 0 in 0 |
0% 0 in 20 |
|
Jonathan EDWARDS | 0% 2 of 0 |
0% 5 of 2 |
0% 7 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 1 in 5 |
0% 1 in 7 |
|
Jonny MAXTED | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Liam NOLAN | 0% 29 of 0 |
0% 6 of 2 |
0% 35 of 2 |
0% 0 of 2 |
0% 0 in 29 |
0% 1 in 6 |
0% 1 in 35 |
|
Max STRYJEK | 0% 1 of 0 |
0% 2 of 2 |
0% 3 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 2 |
0% 0 in 3 |
|
Mekhi MCLEOD | 0% 10 of 0 |
0% 5 of 2 |
0% 15 of 2 |
0% 0 of 2 |
0% 0 in 10 |
0% 1 in 5 |
0% 1 in 15 |
|
Offrande ZANZALA | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 1 in 6 |
0% 0 in 0 |
0% 1 in 6 |
|
Reagan OGLE | 0% 3 of 0 |
0% 3 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 0 in 3 |
0% 0 in 6 |
|
Scott BROWN | 0% 36 of 0 |
0% 8 of 2 |
0% 44 of 2 |
0% 0 of 2 |
0% 1 in 36 |
0% 1 in 8 |
0% 2 in 44 |
|
Tom DALLISON | 0% 2 of 0 |
0% 4 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 1 in 4 |
0% 1 in 6 |
|
Tyler HORNBY-FORBES | 0% 6 of 0 |
0% 4 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 4 |
0% 0 in 10 |