Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 1 | 19 | 19 | - | - | - |
Luke BRENNAN | |||||||
Harry DAVIS | |||||||
Owen EVANS | |||||||
Patrick GAMBLE | |||||||
Nick HAUGHTON | |||||||
Bryce HOSANNAH | |||||||
Charlie JOLLEY | |||||||
Adam LONG | |||||||
Lincoln MCFAYDEN | |||||||
Ethan MITCHELL | |||||||
Jack MORRIS | |||||||
Taelor O'KANE | |||||||
Emeka OBI | |||||||
Danny ORMEROD | |||||||
Theo RICHARDSON | |||||||
Joe RILEY | |||||||
Jon USTABASI | |||||||
Corey WHELAN | |||||||
Ben WINTERBOTTOM | |||||||
Offrande ZANZALA |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 1 | - | 19 | - | 19 |
Luke BRENNAN | |||||||
Harry DAVIS | |||||||
Owen EVANS | |||||||
Patrick GAMBLE | |||||||
Nick HAUGHTON | |||||||
Bryce HOSANNAH | |||||||
Charlie JOLLEY | |||||||
Adam LONG | |||||||
Lincoln MCFAYDEN | |||||||
Ethan MITCHELL | |||||||
Jack MORRIS | |||||||
Taelor O'KANE | |||||||
Emeka OBI | |||||||
Danny ORMEROD | |||||||
Theo RICHARDSON | |||||||
Joe RILEY | |||||||
Jon USTABASI | |||||||
Corey WHELAN | |||||||
Ben WINTERBOTTOM | |||||||
Offrande ZANZALA |