Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 10 | 10 | 10 | - | - | - | |
Russ DUNKLEY | 25+2 | 14 | 39+2 | 9 | 14 | 23 | ||
Matt GEARING | 28+7 | 9 | 37+7 | 12 | 5 | 17 | ||
Fazel KORIYA | 26+5 | 9+3 | 35+8 | 19 | 3 | 22 | ||
Jake GILLINGWATER | 6+8 | 6+2 | 12+10 | 1 | 1 | |||
Joe MERRILL | 28+2 | 13 | 41+2 | 1 | 1 | 2 | ||
Jack ASHTON | 6 | 6 | ||||||
Sam BROWN | 35 | 13 | 48 | |||||
Richard BUNTING | 13+3 | 1+1 | 14+4 | 2 | 2 | |||
Jamal CLARKE | ||||||||
Matt FINLAY | 13 | 13 | ||||||
Brad HARRIS | 22+7 | 11+2 | 33+9 | 2 | 2 | |||
Joe HENDERSON | 15+2 | 0+1 | 15+3 | 2 | 2 | |||
Scott JOSEPH | ||||||||
Rashid KORIYA | ||||||||
Greg LING | ||||||||
Tom LORRAINE | 5 | 5 | 2 | 2 | ||||
Arron PARKINSON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 10 | - | 10 | - | 10 | - |
Russ DUNKLEY | 25+2 | 9 | 14 | 14 | 39+2 | 23 | ||
Matt GEARING | 28+7 | 12 | 9 | 5 | 37+7 | 17 | ||
Fazel KORIYA | 26+5 | 19 | 9+3 | 3 | 35+8 | 22 | ||
Jake GILLINGWATER | 6+8 | 6+2 | 1 | 12+10 | 1 | |||
Joe MERRILL | 28+2 | 1 | 13 | 1 | 41+2 | 2 | ||
Jack ASHTON | 6 | 6 | ||||||
Sam BROWN | 35 | 13 | 48 | |||||
Richard BUNTING | 13+3 | 2 | 1+1 | 14+4 | 2 | |||
Jamal CLARKE | ||||||||
Matt FINLAY | 13 | 13 | ||||||
Brad HARRIS | 22+7 | 2 | 11+2 | 33+9 | 2 | |||
Joe HENDERSON | 15+2 | 2 | 0+1 | 15+3 | 2 | |||
Scott JOSEPH | ||||||||
Rashid KORIYA | ||||||||
Greg LING | ||||||||
Tom LORRAINE | 5 | 2 | 5 | 2 | ||||
Arron PARKINSON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Russ DUNKLEY | 0% 27 of 0 |
0% 14 of 10 |
0% 41 of 10 |
0% 0 of 10 |
0% 9 in 27 |
0% 14 in 14 |
0% 23 in 41 |
|
Matt GEARING | 0% 35 of 0 |
0% 9 of 10 |
0% 44 of 10 |
0% 0 of 10 |
0% 12 in 35 |
0% 5 in 9 |
0% 17 in 44 |
|
Fazel KORIYA | 0% 31 of 0 |
0% 12 of 10 |
0% 43 of 10 |
0% 0 of 10 |
0% 19 in 31 |
0% 3 in 12 |
0% 22 in 43 |
|
Jake GILLINGWATER | 0% 14 of 0 |
0% 8 of 10 |
0% 22 of 10 |
0% 0 of 10 |
0% 0 in 14 |
0% 1 in 8 |
0% 1 in 22 |
|
Joe MERRILL | 0% 30 of 0 |
0% 13 of 10 |
0% 43 of 10 |
0% 0 of 10 |
0% 1 in 30 |
0% 1 in 13 |
0% 2 in 43 |
|
Jack ASHTON | 0% 6 of 0 |
0% 0 of 10 |
0% 6 of 10 |
0% 0 of 10 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Sam BROWN | 0% 35 of 0 |
0% 13 of 10 |
0% 48 of 10 |
0% 0 of 10 |
0% 0 in 35 |
0% 0 in 13 |
0% 0 in 48 |
|
Richard BUNTING | 0% 16 of 0 |
0% 2 of 10 |
0% 18 of 10 |
0% 0 of 10 |
0% 2 in 16 |
0% 0 in 2 |
0% 2 in 18 |
|
Jamal CLARKE | 0% 0 of 0 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matt FINLAY | 0% 13 of 0 |
0% 0 of 10 |
0% 13 of 10 |
0% 0 of 10 |
0% 0 in 13 |
0% 0 in 0 |
0% 0 in 13 |
|
Brad HARRIS | 0% 29 of 0 |
0% 13 of 10 |
0% 42 of 10 |
0% 0 of 10 |
0% 2 in 29 |
0% 0 in 13 |
0% 2 in 42 |
|
Joe HENDERSON | 0% 17 of 0 |
0% 1 of 10 |
0% 18 of 10 |
0% 0 of 10 |
0% 2 in 17 |
0% 0 in 1 |
0% 2 in 18 |
|
Scott JOSEPH | 0% 0 of 0 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rashid KORIYA | 0% 0 of 0 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Greg LING | 0% 0 of 0 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tom LORRAINE | 0% 5 of 0 |
0% 0 of 10 |
0% 5 of 10 |
0% 0 of 10 |
0% 2 in 5 |
0% 0 in 0 |
0% 2 in 5 |
|
Arron PARKINSON | 0% 0 of 0 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 of 10 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |