Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Brad BOOD | ||||||||
Harry BOWER | ||||||||
Jordan DAVIES | ||||||||
Kole HALL | ||||||||
James HARDY | ||||||||
Eddy JONES | ||||||||
Jason OSWELL | ||||||||
George SCOTT | ||||||||
Lee VAUGHAN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Brad BOOD | ||||||||
Harry BOWER | ||||||||
Jordan DAVIES | ||||||||
Kole HALL | ||||||||
James HARDY | ||||||||
Eddy JONES | ||||||||
Jason OSWELL | ||||||||
George SCOTT | ||||||||
Lee VAUGHAN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Brad BOOD | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Harry BOWER | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan DAVIES | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kole HALL | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
James HARDY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Eddy JONES | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jason OSWELL | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
George SCOTT | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lee VAUGHAN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |