Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 40 | 4 | 44 | 44 | - | - | - | |
Billy WEST | 7 | |||||||
Harvey SOLLEY | 0+1 | 0+1 | 5 | |||||
George SCOTT | 1 | 1 | 6 | |||||
Steffan JONES | 4 | 1 | 5 | 25 | ||||
Brad BOOD | 1+4 | 0+2 | 1+6 | 5 | ||||
James MCQUILKIN | 4+2 | 1 | 5+2 | 4 | ||||
Twariq YUSUF | 2+5 | 2 | 4+5 | 5 | ||||
George FORSYTH | 5+5 | 1 | 6+5 | 8 | ||||
Tre MITFORD | 4+9 | 1+1 | 5+10 | 2 | 2 | 2 | ||
Matty STENSON | 5+9 | 0+2 | 5+11 | 6 | 6 | |||
Kyle STORER | 14+1 | 2 | 16+1 | 2 | 2 | 2 | ||
Ty WEBSTER | 6+12 | 1+1 | 7+13 | 19 | 3 | 3 | ||
Jared HODGKISS | 17+3 | 1 | 18+3 | 12 | 2 | 2 | ||
Ellis BROWN | 17+5 | 2 | 19+5 | 2 | 2 | |||
Sam WHITTALL | 23+2 | 2 | 25+2 | 1 | 1 | |||
Nathan FOX | 24+1 | 2 | 26+1 | 1 | ||||
Reece STYCHE | 14+12 | 14+12 | 5 | 8 | 8 | |||
Fraser KERR | 27+1 | 1+2 | 28+3 | 1 | 1 | 1 | ||
Byron MOORE | 26+5 | 2 | 28+5 | 2 | 4 | 4 | ||
Ricardo DINANGA | 26+8 | 3 | 29+8 | 1 | 7 | 7 | ||
Remi WALKER | 33+2 | 2+2 | 35+4 | 2 | 6 | 1 | 7 | |
Jordan PIGGOTT | 35+2 | 4 | 39+2 | 4 | 4 | |||
Montel GIBSON | 37+1 | 4 | 41+1 | 2 | 13 | 1 | 14 | |
Ellis MYLES | 38 | 4 | 42 | 1 | ||||
Orrin PENDLEY | 38 | 4 | 42 | 1 | 6 | 6 | ||
Brandon HALL | 39 | 4 | 43 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 40 | - | 4 | - | 44 | - | 44 | - |
Billy WEST | 7 | |||||||
Harvey SOLLEY | 0+1 | 0+1 | 5 | |||||
George SCOTT | 1 | 1 | 6 | |||||
Steffan JONES | 4 | 1 | 5 | 25 | ||||
Brad BOOD | 1+4 | 0+2 | 1+6 | 5 | ||||
James MCQUILKIN | 4+2 | 1 | 5+2 | 4 | ||||
Twariq YUSUF | 2+5 | 2 | 4+5 | 5 | ||||
George FORSYTH | 5+5 | 1 | 6+5 | 8 | ||||
Tre MITFORD | 4+9 | 2 | 1+1 | 5+10 | 2 | 2 | ||
Matty STENSON | 5+9 | 6 | 0+2 | 5+11 | 6 | |||
Kyle STORER | 14+1 | 2 | 2 | 16+1 | 2 | 2 | ||
Ty WEBSTER | 6+12 | 3 | 1+1 | 7+13 | 3 | 19 | ||
Jared HODGKISS | 17+3 | 2 | 1 | 18+3 | 2 | 12 | ||
Ellis BROWN | 17+5 | 2 | 2 | 19+5 | 2 | |||
Sam WHITTALL | 23+2 | 1 | 2 | 25+2 | 1 | |||
Nathan FOX | 24+1 | 2 | 26+1 | 1 | ||||
Reece STYCHE | 14+12 | 8 | 14+12 | 8 | 5 | |||
Fraser KERR | 27+1 | 1 | 1+2 | 28+3 | 1 | 1 | ||
Byron MOORE | 26+5 | 4 | 2 | 28+5 | 4 | 2 | ||
Ricardo DINANGA | 26+8 | 7 | 3 | 29+8 | 7 | 1 | ||
Remi WALKER | 33+2 | 6 | 2+2 | 1 | 35+4 | 7 | 2 | |
Jordan PIGGOTT | 35+2 | 4 | 4 | 39+2 | 4 | |||
Montel GIBSON | 37+1 | 13 | 4 | 1 | 41+1 | 14 | 2 | |
Ellis MYLES | 38 | 4 | 42 | 1 | ||||
Orrin PENDLEY | 38 | 6 | 4 | 42 | 6 | 1 | ||
Brandon HALL | 39 | 4 | 43 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Billy WEST | 0% 0 of 40 |
0% 0 of 4 |
0% 0 of 44 |
16% 7 of 44 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Harvey SOLLEY | 3% 1 of 40 |
0% 0 of 4 |
2% 1 of 44 |
11% 5 of 44 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
George SCOTT | 3% 1 of 40 |
0% 0 of 4 |
2% 1 of 44 |
14% 6 of 44 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Steffan JONES | 10% 4 of 40 |
25% 1 of 4 |
11% 5 of 44 |
57% 25 of 44 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |
|
Brad BOOD | 13% 5 of 40 |
50% 2 of 4 |
16% 7 of 44 |
11% 5 of 44 |
0% 0 in 5 |
0% 0 in 2 |
0% 0 in 7 |
|
James MCQUILKIN | 15% 6 of 40 |
25% 1 of 4 |
16% 7 of 44 |
9% 4 of 44 |
0% 0 in 6 |
0% 0 in 1 |
0% 0 in 7 |
|
Twariq YUSUF | 18% 7 of 40 |
50% 2 of 4 |
20% 9 of 44 |
11% 5 of 44 |
0% 0 in 7 |
0% 0 in 2 |
0% 0 in 9 |
|
George FORSYTH | 25% 10 of 40 |
25% 1 of 4 |
25% 11 of 44 |
18% 8 of 44 |
0% 0 in 10 |
0% 0 in 1 |
0% 0 in 11 |
|
Tre MITFORD | 33% 13 of 40 |
50% 2 of 4 |
34% 15 of 44 |
5% 2 of 44 |
5% 2 in 13 |
0% 0 in 2 |
5% 2 in 15 |
|
Matty STENSON | 35% 14 of 40 |
50% 2 of 4 |
36% 16 of 44 |
0% 0 of 44 |
15% 6 in 14 |
0% 0 in 2 |
14% 6 in 16 |
|
Kyle STORER | 38% 15 of 40 |
50% 2 of 4 |
39% 17 of 44 |
5% 2 of 44 |
5% 2 in 15 |
0% 0 in 2 |
5% 2 in 17 |
|
Ty WEBSTER | 45% 18 of 40 |
50% 2 of 4 |
45% 20 of 44 |
43% 19 of 44 |
8% 3 in 18 |
0% 0 in 2 |
7% 3 in 20 |
|
Jared HODGKISS | 50% 20 of 40 |
25% 1 of 4 |
48% 21 of 44 |
27% 12 of 44 |
5% 2 in 20 |
0% 0 in 1 |
5% 2 in 21 |
|
Ellis BROWN | 55% 22 of 40 |
50% 2 of 4 |
55% 24 of 44 |
0% 0 of 44 |
5% 2 in 22 |
0% 0 in 2 |
5% 2 in 24 |
|
Sam WHITTALL | 63% 25 of 40 |
50% 2 of 4 |
61% 27 of 44 |
0% 0 of 44 |
3% 1 in 25 |
0% 0 in 2 |
2% 1 in 27 |
|
Nathan FOX | 63% 25 of 40 |
50% 2 of 4 |
61% 27 of 44 |
2% 1 of 44 |
0% 0 in 25 |
0% 0 in 2 |
0% 0 in 27 |
|
Reece STYCHE | 65% 26 of 40 |
0% 0 of 4 |
59% 26 of 44 |
11% 5 of 44 |
20% 8 in 26 |
0% 0 in 0 |
18% 8 in 26 |
|
Fraser KERR | 70% 28 of 40 |
75% 3 of 4 |
70% 31 of 44 |
2% 1 of 44 |
3% 1 in 28 |
0% 0 in 3 |
2% 1 in 31 |
|
Byron MOORE | 78% 31 of 40 |
50% 2 of 4 |
75% 33 of 44 |
5% 2 of 44 |
10% 4 in 31 |
0% 0 in 2 |
9% 4 in 33 |
|
Ricardo DINANGA | 85% 34 of 40 |
75% 3 of 4 |
84% 37 of 44 |
2% 1 of 44 |
18% 7 in 34 |
0% 0 in 3 |
16% 7 in 37 |
|
Remi WALKER | 88% 35 of 40 |
100% 4 of 4 |
89% 39 of 44 |
5% 2 of 44 |
15% 6 in 35 |
25% 1 in 4 |
16% 7 in 39 |
|
Jordan PIGGOTT | 93% 37 of 40 |
100% 4 of 4 |
93% 41 of 44 |
0% 0 of 44 |
10% 4 in 37 |
0% 0 in 4 |
9% 4 in 41 |
|
Montel GIBSON | 95% 38 of 40 |
100% 4 of 4 |
95% 42 of 44 |
5% 2 of 44 |
33% 13 in 38 |
25% 1 in 4 |
32% 14 in 42 |
|
Ellis MYLES | 95% 38 of 40 |
100% 4 of 4 |
95% 42 of 44 |
2% 1 of 44 |
0% 0 in 38 |
0% 0 in 4 |
0% 0 in 42 |
|
Orrin PENDLEY | 95% 38 of 40 |
100% 4 of 4 |
95% 42 of 44 |
2% 1 of 44 |
15% 6 in 38 |
0% 0 in 4 |
14% 6 in 42 |
|
Brandon HALL | 98% 39 of 40 |
100% 4 of 4 |
98% 43 of 44 |
0% 0 of 44 |
0% 0 in 39 |
0% 0 in 4 |
0% 0 in 43 |