Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Ollie PALMER | 23 | 4 | 27 | 5 | 5 | |||
Callum REILLY | 28 | 7 | 35 | 1 | 1 | |||
Alex WOODYARD | 40 | 5 | 45 | 1 | 1 | |||
Cheye ALEXANDER | 18+11 | 5+2 | 23+13 | |||||
Corie ANDREWS | ||||||||
Huseyin BILER | 1 | 1 | ||||||
Ethan CHISLETT | ||||||||
David FISHER | ||||||||
Shayon HARRISON | 1 | 1 | ||||||
Anthony HARTIGAN | 15 | 6 | 21 | |||||
Paul KALAMBAYI | 14 | 5 | 19 | |||||
Luke O'NEILL | 28 | 2 | 30 | |||||
Paul OSEW | 10 | 4 | 14 | 1 | 1 | |||
Archie PROCTER | 2 | 2 | ||||||
Zach ROBINSON | 5 | 3 | 8 | 1 | 1 | |||
Adam ROSCROW | 6 | 4 | 10 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Ollie PALMER | 23 | 5 | 4 | 27 | 5 | |||
Callum REILLY | 28 | 1 | 7 | 35 | 1 | |||
Alex WOODYARD | 40 | 1 | 5 | 45 | 1 | |||
Cheye ALEXANDER | 18+11 | 5+2 | 23+13 | |||||
Corie ANDREWS | ||||||||
Huseyin BILER | 1 | 1 | ||||||
Ethan CHISLETT | ||||||||
David FISHER | ||||||||
Shayon HARRISON | 1 | 1 | ||||||
Anthony HARTIGAN | 15 | 6 | 21 | |||||
Paul KALAMBAYI | 14 | 5 | 19 | |||||
Luke O'NEILL | 28 | 2 | 30 | |||||
Paul OSEW | 10 | 4 | 1 | 14 | 1 | |||
Archie PROCTER | 2 | 2 | ||||||
Zach ROBINSON | 5 | 3 | 1 | 8 | 1 | |||
Adam ROSCROW | 6 | 4 | 2 | 10 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Ollie PALMER | 0% 23 of 0 |
0% 4 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 5 in 23 |
0% 0 in 4 |
0% 5 in 27 |
|
Callum REILLY | 0% 28 of 0 |
0% 7 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 1 in 28 |
0% 0 in 7 |
0% 1 in 35 |
|
Alex WOODYARD | 0% 40 of 0 |
0% 5 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 1 in 40 |
0% 0 in 5 |
0% 1 in 45 |
|
Cheye ALEXANDER | 0% 29 of 0 |
0% 7 of 0 |
0% 36 of 0 |
0% 0 of 0 |
0% 0 in 29 |
0% 0 in 7 |
0% 0 in 36 |
|
Corie ANDREWS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Huseyin BILER | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Ethan CHISLETT | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
David FISHER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Shayon HARRISON | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Anthony HARTIGAN | 0% 15 of 0 |
0% 6 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 6 |
0% 0 in 21 |
|
Paul KALAMBAYI | 0% 14 of 0 |
0% 5 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 0 in 14 |
0% 0 in 5 |
0% 0 in 19 |
|
Luke O'NEILL | 0% 28 of 0 |
0% 2 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 0 in 28 |
0% 0 in 2 |
0% 0 in 30 |
|
Paul OSEW | 0% 10 of 0 |
0% 4 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 1 in 4 |
0% 1 in 14 |
|
Archie PROCTER | 0% 0 of 0 |
0% 2 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Zach ROBINSON | 0% 5 of 0 |
0% 3 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 1 in 3 |
0% 1 in 8 |
|
Adam ROSCROW | 0% 6 of 0 |
0% 4 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 2 in 4 |
0% 2 in 10 |