Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Shane BLACKETT | 41 | 41 | 3 | 3 | ||||
James DILLNUT | 5 | 5 | ||||||
Tony FONTANELLE | 36 | 36 | 3 | 3 | ||||
Leon GUTZMORE | 29+4 | 11+1 | 40+5 | 23 | 7 | 30 | ||
Jack MIDSON | 37 | 37 | 12 | 12 | ||||
Lewis REID |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Shane BLACKETT | 41 | 3 | 41 | 3 | ||||
James DILLNUT | 5 | 5 | ||||||
Tony FONTANELLE | 36 | 3 | 36 | 3 | ||||
Leon GUTZMORE | 29+4 | 23 | 11+1 | 7 | 40+5 | 30 | ||
Jack MIDSON | 37 | 12 | 37 | 12 | ||||
Lewis REID |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Shane BLACKETT | 0% 41 of 0 |
0% 0 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 3 in 41 |
0% 0 in 0 |
0% 3 in 41 |
|
James DILLNUT | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Tony FONTANELLE | 0% 36 of 0 |
0% 0 of 0 |
0% 36 of 0 |
0% 0 of 0 |
0% 3 in 36 |
0% 0 in 0 |
0% 3 in 36 |
|
Leon GUTZMORE | 0% 33 of 0 |
0% 12 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 23 in 33 |
0% 7 in 12 |
0% 30 in 45 |
|
Jack MIDSON | 0% 37 of 0 |
0% 0 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 12 in 37 |
0% 0 in 0 |
0% 12 in 37 |
|
Lewis REID | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |