Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 39 | 4 | 43 | 43 | - | - | - |
Juwon AKINTUNDE | |||||||
Jack ARNOLD | |||||||
Ahkeem BELFORD | |||||||
Michael CAMPBELL | |||||||
Scott DAY | |||||||
Jake EALES | |||||||
Kingsley ESHUN | |||||||
Addison GARNETT | |||||||
Aaron GOODE | |||||||
Arber GROSHA | |||||||
Reanu GROSSETT | |||||||
Will HELLESTOE | |||||||
Ben HOLDER | |||||||
Sam HUMPHREYS | |||||||
Prince KANDOLO | |||||||
Qasim KHAN | |||||||
Liam MACDEVITT | |||||||
Toby MAWER | |||||||
Ed MCCREA | |||||||
Ross MCKERNAN | |||||||
Deven REID-SOLANKI | |||||||
Nathan ROGERS | |||||||
Alexander SAMI | |||||||
Sam SESAY | |||||||
Jack SMITH | |||||||
Alex STINGELIN | |||||||
Harry WOODWARD | |||||||
Connor YOUNG |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 39 | - | 4 | - | 43 | - | 43 |
Juwon AKINTUNDE | |||||||
Jack ARNOLD | |||||||
Ahkeem BELFORD | |||||||
Michael CAMPBELL | |||||||
Scott DAY | |||||||
Jake EALES | |||||||
Kingsley ESHUN | |||||||
Addison GARNETT | |||||||
Aaron GOODE | |||||||
Arber GROSHA | |||||||
Reanu GROSSETT | |||||||
Will HELLESTOE | |||||||
Ben HOLDER | |||||||
Sam HUMPHREYS | |||||||
Prince KANDOLO | |||||||
Qasim KHAN | |||||||
Liam MACDEVITT | |||||||
Toby MAWER | |||||||
Ed MCCREA | |||||||
Ross MCKERNAN | |||||||
Deven REID-SOLANKI | |||||||
Nathan ROGERS | |||||||
Alexander SAMI | |||||||
Sam SESAY | |||||||
Jack SMITH | |||||||
Alex STINGELIN | |||||||
Harry WOODWARD | |||||||
Connor YOUNG |