Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 39 | 4 | 43 | 43 | - | - | - |
Juwon AKINTUNDE | |||||||
Ahkeem BELFORD | |||||||
Jake EALES | |||||||
Kingsley ESHUN | |||||||
Aaron GOODE | |||||||
Arber GROSHA | |||||||
Reanu GROSSETT | |||||||
Will HELLESTOE | |||||||
Ben HOLDER | |||||||
Sam HUMPHREYS | |||||||
Prince KANDOLO | |||||||
Ed MCCREA | |||||||
Deven REID-SOLANKI | |||||||
Sam SESAY | |||||||
Jack SMITH | |||||||
Alex STINGELIN | |||||||
Harry WOODWARD | |||||||
Connor YOUNG | |||||||
Jack ARNOLD | |||||||
Michael CAMPBELL | |||||||
Scott DAY | |||||||
Addison GARNETT | |||||||
Qasim KHAN | |||||||
Liam MACDEVITT | |||||||
Toby MAWER | |||||||
Ross MCKERNAN | |||||||
Nathan ROGERS | |||||||
Alexander SAMI |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 39 | - | 4 | - | 43 | - | 43 |
Juwon AKINTUNDE | |||||||
Ahkeem BELFORD | |||||||
Jake EALES | |||||||
Kingsley ESHUN | |||||||
Aaron GOODE | |||||||
Arber GROSHA | |||||||
Reanu GROSSETT | |||||||
Will HELLESTOE | |||||||
Ben HOLDER | |||||||
Sam HUMPHREYS | |||||||
Prince KANDOLO | |||||||
Ed MCCREA | |||||||
Deven REID-SOLANKI | |||||||
Sam SESAY | |||||||
Jack SMITH | |||||||
Alex STINGELIN | |||||||
Harry WOODWARD | |||||||
Connor YOUNG | |||||||
Jack ARNOLD | |||||||
Michael CAMPBELL | |||||||
Scott DAY | |||||||
Addison GARNETT | |||||||
Qasim KHAN | |||||||
Liam MACDEVITT | |||||||
Toby MAWER | |||||||
Ross MCKERNAN | |||||||
Nathan ROGERS | |||||||
Alexander SAMI |