Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Dale BELFORD | ||||||||
Leon DOUGHTY | ||||||||
Leon KELLY |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Dale BELFORD | ||||||||
Leon DOUGHTY | ||||||||
Leon KELLY |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dale BELFORD | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Leon DOUGHTY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Leon KELLY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |