Player | Appearances | Unused Sub | Goals | Details | Aylesbury Career | |||||
---|---|---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | Appearances | Goals | |||
Maximum | 1 | 1 | 2 | 2 | - | - | - | |||
D BRION | ||||||||||
W IRVING | ||||||||||
Bob MABBUTT | ||||||||||
C.F. MORTON | ||||||||||
A NEWBOULD | ||||||||||
G.F. PLESTED | 1 |
|||||||||
J PRIESTMAN | ||||||||||
I SNAPES | ||||||||||
Georgie VALE | ||||||||||
R.F. WARD | ||||||||||
N WILLIAMS |
Player | League | Cup | Total | Unused Sub | Details | Aylesbury Career | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 1 | - | 1 | - | 2 | - | 2 | - | - | - |
D BRION | ||||||||||
W IRVING | ||||||||||
Bob MABBUTT | ||||||||||
C.F. MORTON | ||||||||||
A NEWBOULD | ||||||||||
G.F. PLESTED | 1 | |||||||||
J PRIESTMAN | ||||||||||
I SNAPES | ||||||||||
Georgie VALE | ||||||||||
R.F. WARD | ||||||||||
N WILLIAMS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
D BRION | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
W IRVING | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Bob MABBUTT | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
C.F. MORTON | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
A NEWBOULD | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
G.F. PLESTED | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
J PRIESTMAN | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
I SNAPES | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Georgie VALE | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
R.F. WARD | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
N WILLIAMS | 0% 0 of 1 |
0% 0 of 1 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |