Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Cliff AKURANG | ||||||||
Calum BUTCHER | 3 | 1 | 4 | |||||
Elliott CHARLES | ||||||||
Jake COLE | 46 | 6 | 52 | |||||
Joe DEVERA | 34 | 2 | 36 | |||||
Nicky DEVERDICS | 16 | 4 | 20 | 1 | 1 | |||
Mark HUGHES | 41 | 5 | 46 | 2 | 2 | |||
Jake HYDE | 17+17 | 2+3 | 19+20 | 6 | 1 | 7 | ||
Micah HYDE | 41 | 5 | 46 | 1 | 1 | 2 | ||
Albert JARRETT | 45 | 45 | 2 | 2 | ||||
Clovis KAMDJO | 15 | 2 | 17 | |||||
Daniel LEACH | 12+1 | 2 | 14+1 | |||||
Craig MCALLISTER | 4+1 | 4+1 | ||||||
Lee SAWYER | 4+3 | 4+3 | 1 | 1 | ||||
Dean SINCLAIR | 2+1 | 0+1 | 2+2 | 1 | 1 | |||
Mauro VILHETE | 2 | 2 | ||||||
Will VINER | ||||||||
Ben WRIGHT | 0+3 | 0+3 | ||||||
Ismail YAKUBU | 25 | 6 | 31 | 2 | 2 | 4 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Cliff AKURANG | ||||||||
Calum BUTCHER | 3 | 1 | 4 | |||||
Elliott CHARLES | ||||||||
Jake COLE | 46 | 6 | 52 | |||||
Joe DEVERA | 34 | 2 | 36 | |||||
Nicky DEVERDICS | 16 | 1 | 4 | 20 | 1 | |||
Mark HUGHES | 41 | 2 | 5 | 46 | 2 | |||
Jake HYDE | 17+17 | 6 | 2+3 | 1 | 19+20 | 7 | ||
Micah HYDE | 41 | 1 | 5 | 1 | 46 | 2 | ||
Albert JARRETT | 45 | 2 | 45 | 2 | ||||
Clovis KAMDJO | 15 | 2 | 17 | |||||
Daniel LEACH | 12+1 | 2 | 14+1 | |||||
Craig MCALLISTER | 4+1 | 4+1 | ||||||
Lee SAWYER | 4+3 | 1 | 4+3 | 1 | ||||
Dean SINCLAIR | 2+1 | 1 | 0+1 | 2+2 | 1 | |||
Mauro VILHETE | 2 | 2 | ||||||
Will VINER | ||||||||
Ben WRIGHT | 0+3 | 0+3 | ||||||
Ismail YAKUBU | 25 | 2 | 6 | 2 | 31 | 4 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Cliff AKURANG | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Calum BUTCHER | 0% 3 of 0 |
0% 1 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Elliott CHARLES | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake COLE | 0% 46 of 0 |
0% 6 of 0 |
0% 52 of 0 |
0% 0 of 0 |
0% 0 in 46 |
0% 0 in 6 |
0% 0 in 52 |
|
Joe DEVERA | 0% 34 of 0 |
0% 2 of 0 |
0% 36 of 0 |
0% 0 of 0 |
0% 0 in 34 |
0% 0 in 2 |
0% 0 in 36 |
|
Nicky DEVERDICS | 0% 16 of 0 |
0% 4 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 1 in 16 |
0% 0 in 4 |
0% 1 in 20 |
|
Mark HUGHES | 0% 41 of 0 |
0% 5 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 2 in 41 |
0% 0 in 5 |
0% 2 in 46 |
|
Jake HYDE | 0% 34 of 0 |
0% 5 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 6 in 34 |
0% 1 in 5 |
0% 7 in 39 |
|
Micah HYDE | 0% 41 of 0 |
0% 5 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 1 in 41 |
0% 1 in 5 |
0% 2 in 46 |
|
Albert JARRETT | 0% 45 of 0 |
0% 0 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 2 in 45 |
0% 0 in 0 |
0% 2 in 45 |
|
Clovis KAMDJO | 0% 15 of 0 |
0% 2 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 2 |
0% 0 in 17 |
|
Daniel LEACH | 0% 13 of 0 |
0% 2 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 0 in 13 |
0% 0 in 2 |
0% 0 in 15 |
|
Craig MCALLISTER | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Lee SAWYER | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 1 in 7 |
0% 0 in 0 |
0% 1 in 7 |
|
Dean SINCLAIR | 0% 3 of 0 |
0% 1 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 1 in 3 |
0% 0 in 1 |
0% 1 in 4 |
|
Mauro VILHETE | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Will VINER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ben WRIGHT | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Ismail YAKUBU | 0% 25 of 0 |
0% 6 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 2 in 25 |
0% 2 in 6 |
0% 4 in 31 |