Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Mark MARSHALL | 46 | 4 | 50 | 6 | 1 | 7 | ||
Joe DEVERA | 43 | 3 | 46 | 1 | 1 | |||
Jordan PARKES | 38+3 | 2+1 | 40+4 | 1 | 1 | |||
Glen SOUTHAM | 32+2 | 3 | 35+2 | 1 | 1 | |||
Jake COLE | 31 | 4 | 35 | |||||
Mark HUGHES | 33 | 2 | 35 | 2 | 2 | |||
Clovis KAMDJO | 32 | 1 | 33 | 1 | 1 | |||
Izale MCLEOD | 29 | 1 | 30 | 14 | 14 | |||
Ricky HOLMES | 25 | 4 | 29 | 2 | 2 | |||
Rossi JARVIS | 12+10 | 2 | 14+10 | |||||
Mauro VILHETE | 20 | 2 | 22 | |||||
George FRANCOMB | 13 | 2 | 15 | |||||
Sam DEERING | 13+2 | 13+2 | 2 | 2 | ||||
Glenn POOLE | 6+4 | 1 | 7+4 | 1 | 1 | |||
Kevin GALLEN | 6+1 | 2 | 8+1 | 1 | 1 | |||
Phil WALSH | 6+2 | 1 | 7+2 | 3 | 3 | |||
Liam O'BRIEN | 8 | 8 | ||||||
Matt PARSONS | 7+1 | 7+1 | ||||||
Jack MIDSON | 3+2 | 3+2 | ||||||
Danny KELLY | 0+3 | 0+1 | 0+4 | |||||
Craig DOBSON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Mark MARSHALL | 46 | 6 | 4 | 1 | 50 | 7 | ||
Joe DEVERA | 43 | 1 | 3 | 46 | 1 | |||
Jordan PARKES | 38+3 | 1 | 2+1 | 40+4 | 1 | |||
Glen SOUTHAM | 32+2 | 1 | 3 | 35+2 | 1 | |||
Jake COLE | 31 | 4 | 35 | |||||
Mark HUGHES | 33 | 2 | 2 | 35 | 2 | |||
Clovis KAMDJO | 32 | 1 | 1 | 33 | 1 | |||
Izale MCLEOD | 29 | 14 | 1 | 30 | 14 | |||
Ricky HOLMES | 25 | 2 | 4 | 29 | 2 | |||
Rossi JARVIS | 12+10 | 2 | 14+10 | |||||
Mauro VILHETE | 20 | 2 | 22 | |||||
George FRANCOMB | 13 | 2 | 15 | |||||
Sam DEERING | 13+2 | 2 | 13+2 | 2 | ||||
Glenn POOLE | 6+4 | 1 | 1 | 7+4 | 1 | |||
Kevin GALLEN | 6+1 | 1 | 2 | 8+1 | 1 | |||
Phil WALSH | 6+2 | 3 | 1 | 7+2 | 3 | |||
Liam O'BRIEN | 8 | 8 | ||||||
Matt PARSONS | 7+1 | 7+1 | ||||||
Jack MIDSON | 3+2 | 3+2 | ||||||
Danny KELLY | 0+3 | 0+1 | 0+4 | |||||
Craig DOBSON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Mark MARSHALL | 0% 46 of 0 |
0% 4 of 2 |
0% 50 of 2 |
0% 0 of 2 |
0% 6 in 46 |
0% 1 in 4 |
0% 7 in 50 |
|
Joe DEVERA | 0% 43 of 0 |
0% 3 of 2 |
0% 46 of 2 |
0% 0 of 2 |
0% 1 in 43 |
0% 0 in 3 |
0% 1 in 46 |
|
Jordan PARKES | 0% 41 of 0 |
0% 3 of 2 |
0% 44 of 2 |
0% 0 of 2 |
0% 1 in 41 |
0% 0 in 3 |
0% 1 in 44 |
|
Glen SOUTHAM | 0% 34 of 0 |
0% 3 of 2 |
0% 37 of 2 |
0% 0 of 2 |
0% 1 in 34 |
0% 0 in 3 |
0% 1 in 37 |
|
Jake COLE | 0% 31 of 0 |
0% 4 of 2 |
0% 35 of 2 |
0% 0 of 2 |
0% 0 in 31 |
0% 0 in 4 |
0% 0 in 35 |
|
Mark HUGHES | 0% 33 of 0 |
0% 2 of 2 |
0% 35 of 2 |
0% 0 of 2 |
0% 2 in 33 |
0% 0 in 2 |
0% 2 in 35 |
|
Clovis KAMDJO | 0% 32 of 0 |
0% 1 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 1 in 32 |
0% 0 in 1 |
0% 1 in 33 |
|
Izale MCLEOD | 0% 29 of 0 |
0% 1 of 2 |
0% 30 of 2 |
0% 0 of 2 |
0% 14 in 29 |
0% 0 in 1 |
0% 14 in 30 |
|
Ricky HOLMES | 0% 25 of 0 |
0% 4 of 2 |
0% 29 of 2 |
0% 0 of 2 |
0% 2 in 25 |
0% 0 in 4 |
0% 2 in 29 |
|
Rossi JARVIS | 0% 22 of 0 |
0% 2 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 0 in 22 |
0% 0 in 2 |
0% 0 in 24 |
|
Mauro VILHETE | 0% 20 of 0 |
0% 2 of 2 |
0% 22 of 2 |
0% 0 of 2 |
0% 0 in 20 |
0% 0 in 2 |
0% 0 in 22 |
|
George FRANCOMB | 0% 13 of 0 |
0% 2 of 2 |
0% 15 of 2 |
0% 0 of 2 |
0% 0 in 13 |
0% 0 in 2 |
0% 0 in 15 |
|
Sam DEERING | 0% 15 of 0 |
0% 0 of 2 |
0% 15 of 2 |
0% 0 of 2 |
0% 2 in 15 |
0% 0 in 0 |
0% 2 in 15 |
|
Glenn POOLE | 0% 10 of 0 |
0% 1 of 2 |
0% 11 of 2 |
0% 0 of 2 |
0% 1 in 10 |
0% 0 in 1 |
0% 1 in 11 |
|
Kevin GALLEN | 0% 7 of 0 |
0% 2 of 2 |
0% 9 of 2 |
0% 0 of 2 |
0% 1 in 7 |
0% 0 in 2 |
0% 1 in 9 |
|
Phil WALSH | 0% 8 of 0 |
0% 1 of 2 |
0% 9 of 2 |
0% 0 of 2 |
0% 3 in 8 |
0% 0 in 1 |
0% 3 in 9 |
|
Liam O'BRIEN | 0% 8 of 0 |
0% 0 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 0 in 8 |
0% 0 in 0 |
0% 0 in 8 |
|
Matt PARSONS | 0% 8 of 0 |
0% 0 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 0 in 8 |
0% 0 in 0 |
0% 0 in 8 |
|
Jack MIDSON | 0% 5 of 0 |
0% 0 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Danny KELLY | 0% 3 of 0 |
0% 1 of 2 |
0% 4 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Craig DOBSON | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |