Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 17 | 2 | 19 | 19 | - | - | - |
Zak BRUNT | |||||||
Nicke KABAMBA | |||||||
Nick HAYES | |||||||
Myles KENLOCK | |||||||
Jordan GILLMORE | |||||||
Joe KIZZI | |||||||
Joe RYE | |||||||
Jerome OKIMO | |||||||
Jermaine FRANCIS | |||||||
Idris KANU | |||||||
Harry CHAPMAN | |||||||
Finley WILKINSON | |||||||
Danny COLLINGE | |||||||
Callum STEAD | |||||||
Billy CLIFFORD | |||||||
Ben COKER | |||||||
Anthony HARTIGAN | |||||||
Ade OLUWO |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 17 | - | 2 | - | 19 | - | 19 |
Zak BRUNT | |||||||
Nicke KABAMBA | |||||||
Nick HAYES | |||||||
Myles KENLOCK | |||||||
Jordan GILLMORE | |||||||
Joe KIZZI | |||||||
Joe RYE | |||||||
Jerome OKIMO | |||||||
Jermaine FRANCIS | |||||||
Idris KANU | |||||||
Harry CHAPMAN | |||||||
Finley WILKINSON | |||||||
Danny COLLINGE | |||||||
Callum STEAD | |||||||
Billy CLIFFORD | |||||||
Ben COKER | |||||||
Anthony HARTIGAN | |||||||
Ade OLUWO |