Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Tommy WRIGHT | 4+13 | 2 | 6+13 | 1 | 1 | |||
Simon HESLOP | 1 | 1 | ||||||
Sam TOGWELL | 44 | 2 | 46 | 1 | 1 | |||
Rob ATKINSON | 6 | 2 | 8 | |||||
Paul HECKINGBOTTOM | 31 | 31 | ||||||
Paul REID | 37 | 3 | 40 | |||||
Nicky WROE | 3 | 2 | 5 | |||||
Martin DEVANEY | 37+4 | 2+1 | 39+5 | 5 | 1 | 6 | ||
Marc RICHARDS | 31 | 2 | 33 | 6 | 6 | |||
Kyle LETHEREN | ||||||||
Kyel REID | 12+14 | 12+14 | 2 | 2 | ||||
Dale TONGE | 6 | 2 | 8 | |||||
Brian HOWARD | 42 | 2 | 44 | 8 | 8 | |||
Antony KAY | 32 | 1 | 33 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Tommy WRIGHT | 4+13 | 1 | 2 | 6+13 | 1 | |||
Simon HESLOP | 1 | 1 | ||||||
Sam TOGWELL | 44 | 1 | 2 | 46 | 1 | |||
Rob ATKINSON | 6 | 2 | 8 | |||||
Paul HECKINGBOTTOM | 31 | 31 | ||||||
Paul REID | 37 | 3 | 40 | |||||
Nicky WROE | 3 | 2 | 5 | |||||
Martin DEVANEY | 37+4 | 5 | 2+1 | 1 | 39+5 | 6 | ||
Marc RICHARDS | 31 | 6 | 2 | 33 | 6 | |||
Kyle LETHEREN | ||||||||
Kyel REID | 12+14 | 2 | 12+14 | 2 | ||||
Dale TONGE | 6 | 2 | 8 | |||||
Brian HOWARD | 42 | 8 | 2 | 44 | 8 | |||
Antony KAY | 32 | 1 | 1 | 33 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Tommy WRIGHT | 0% 17 of 0 |
0% 2 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 1 in 17 |
0% 0 in 2 |
0% 1 in 19 |
|
Simon HESLOP | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Sam TOGWELL | 0% 44 of 0 |
0% 2 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 1 in 44 |
0% 0 in 2 |
0% 1 in 46 |
|
Rob ATKINSON | 0% 6 of 0 |
0% 2 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 2 |
0% 0 in 8 |
|
Paul HECKINGBOTTOM | 0% 31 of 0 |
0% 0 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 0 in 31 |
0% 0 in 0 |
0% 0 in 31 |
|
Paul REID | 0% 37 of 0 |
0% 3 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 0 in 37 |
0% 0 in 3 |
0% 0 in 40 |
|
Nicky WROE | 0% 3 of 0 |
0% 2 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 2 |
0% 0 in 5 |
|
Martin DEVANEY | 0% 41 of 0 |
0% 3 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 5 in 41 |
0% 1 in 3 |
0% 6 in 44 |
|
Marc RICHARDS | 0% 31 of 0 |
0% 2 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 6 in 31 |
0% 0 in 2 |
0% 6 in 33 |
|
Kyle LETHEREN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kyel REID | 0% 26 of 0 |
0% 0 of 0 |
0% 26 of 0 |
0% 0 of 0 |
0% 2 in 26 |
0% 0 in 0 |
0% 2 in 26 |
|
Dale TONGE | 0% 6 of 0 |
0% 2 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 2 |
0% 0 in 8 |
|
Brian HOWARD | 0% 42 of 0 |
0% 2 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 8 in 42 |
0% 0 in 2 |
0% 8 in 44 |
|
Antony KAY | 0% 32 of 0 |
0% 1 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 1 in 32 |
0% 0 in 1 |
0% 1 in 33 |