Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jacob BUTTERFIELD | 3 | 2 | 5 | |||||
Martin DEVANEY | 24+10 | 4+1 | 28+11 | 4 | 4 | |||
Paul HECKINGBOTTOM | ||||||||
Simon HESLOP | ||||||||
Kyle LETHEREN | 0+1 | 0+1 | ||||||
Jon MACKEN | 28+1 | 28+1 | 8 | 8 | ||||
Luke STEELE | 14 | 3 | 17 | |||||
Sam TOGWELL | 22 | 5 | 27 | 1 | 1 | |||
Brian HOWARD | 41 | 6 | 47 | 13 | 1 | 14 | ||
Kayode ODEJAYI | 39 | 6 | 45 | 3 | 1 | 4 | ||
Paul REID | 3 | 1 | 4 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jacob BUTTERFIELD | 3 | 2 | 5 | |||||
Martin DEVANEY | 24+10 | 4 | 4+1 | 28+11 | 4 | |||
Paul HECKINGBOTTOM | ||||||||
Simon HESLOP | ||||||||
Kyle LETHEREN | 0+1 | 0+1 | ||||||
Jon MACKEN | 28+1 | 8 | 28+1 | 8 | ||||
Luke STEELE | 14 | 3 | 17 | |||||
Sam TOGWELL | 22 | 1 | 5 | 27 | 1 | |||
Brian HOWARD | 41 | 13 | 6 | 1 | 47 | 14 | ||
Kayode ODEJAYI | 39 | 3 | 6 | 1 | 45 | 4 | ||
Paul REID | 3 | 1 | 1 | 4 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jacob BUTTERFIELD | 0% 3 of 0 |
0% 2 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 2 |
0% 0 in 5 |
|
Martin DEVANEY | 0% 34 of 0 |
0% 5 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 4 in 34 |
0% 0 in 5 |
0% 4 in 39 |
|
Paul HECKINGBOTTOM | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Simon HESLOP | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kyle LETHEREN | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jon MACKEN | 0% 29 of 0 |
0% 0 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 8 in 29 |
0% 0 in 0 |
0% 8 in 29 |
|
Luke STEELE | 0% 14 of 0 |
0% 3 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 0 in 14 |
0% 0 in 3 |
0% 0 in 17 |
|
Sam TOGWELL | 0% 22 of 0 |
0% 5 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 1 in 22 |
0% 0 in 5 |
0% 1 in 27 |
|
Brian HOWARD | 0% 41 of 0 |
0% 6 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 13 in 41 |
0% 1 in 6 |
0% 14 in 47 |
|
Kayode ODEJAYI | 0% 39 of 0 |
0% 6 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 3 in 39 |
0% 1 in 6 |
0% 4 in 45 |
|
Paul REID | 0% 3 of 0 |
0% 1 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 1 in 1 |
0% 1 in 4 |