Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Tom RAMASUT | 20 | 20 | 6 | 6 | ||||
Michael FLYNN | ||||||||
Tim CLARKE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Tom RAMASUT | 20 | 6 | 20 | 6 | ||||
Michael FLYNN | ||||||||
Tim CLARKE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Tom RAMASUT | 0% 20 of 0 |
0% 0 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 6 in 20 |
0% 0 in 0 |
0% 6 in 20 |
|
Michael FLYNN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tim CLARKE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |