Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Charlie BURDEN | ||||||||
Ronan CLANCY | ||||||||
Patrick CREESE | ||||||||
Stuart GREEN | ||||||||
Jamie HENRY | ||||||||
George HIGGINS | ||||||||
Henry LANDER | ||||||||
Charlie RAYFIELD | ||||||||
Marcus SMITH | ||||||||
Callum SWEENEY | ||||||||
Danny YOUNG |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Charlie BURDEN | ||||||||
Ronan CLANCY | ||||||||
Patrick CREESE | ||||||||
Stuart GREEN | ||||||||
Jamie HENRY | ||||||||
George HIGGINS | ||||||||
Henry LANDER | ||||||||
Charlie RAYFIELD | ||||||||
Marcus SMITH | ||||||||
Callum SWEENEY | ||||||||
Danny YOUNG |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Charlie BURDEN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ronan CLANCY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Patrick CREESE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Stuart GREEN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie HENRY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
George HIGGINS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Henry LANDER | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Charlie RAYFIELD | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Marcus SMITH | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Callum SWEENEY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Danny YOUNG | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |