Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Callum REILLY | 25 | 3 | 28 | |||||
Wade ELLIOTT | 15 | 3 | 18 | |||||
Mitch HANCOX | 14 | 4 | 18 | |||||
Jordon IBE | 4+7 | 4+7 | 1 | 1 | ||||
Matt GREEN | 7+3 | 2 | 9+3 | 1 | 1 | 2 | ||
Aaron MARTIN | 6+2 | 6+2 | ||||||
Aaron MCLEAN | 2+5 | 2+5 | ||||||
Brian HOWARD | 4+1 | 4+1 | 1 | 1 | ||||
Koby ARTHUR | 1 | 1 | 2 | |||||
Charlee ADAMS | 1 | 1 | ||||||
James FRY | ||||||||
Ryan HIGGINS | ||||||||
Jean KALENDA | ||||||||
Callum PRESTON | ||||||||
Nick TOWNSEND |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Callum REILLY | 25 | 3 | 28 | |||||
Wade ELLIOTT | 15 | 3 | 18 | |||||
Mitch HANCOX | 14 | 4 | 18 | |||||
Jordon IBE | 4+7 | 1 | 4+7 | 1 | ||||
Matt GREEN | 7+3 | 1 | 2 | 1 | 9+3 | 2 | ||
Aaron MARTIN | 6+2 | 6+2 | ||||||
Aaron MCLEAN | 2+5 | 2+5 | ||||||
Brian HOWARD | 4+1 | 1 | 4+1 | 1 | ||||
Koby ARTHUR | 1 | 1 | 2 | |||||
Charlee ADAMS | 1 | 1 | ||||||
James FRY | ||||||||
Ryan HIGGINS | ||||||||
Jean KALENDA | ||||||||
Callum PRESTON | ||||||||
Nick TOWNSEND |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Callum REILLY | 0% 25 of 0 |
0% 3 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 0 in 25 |
0% 0 in 3 |
0% 0 in 28 |
|
Wade ELLIOTT | 0% 15 of 0 |
0% 3 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 3 |
0% 0 in 18 |
|
Mitch HANCOX | 0% 14 of 0 |
0% 4 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 0 in 14 |
0% 0 in 4 |
0% 0 in 18 |
|
Jordon IBE | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 1 in 11 |
0% 0 in 0 |
0% 1 in 11 |
|
Matt GREEN | 0% 10 of 0 |
0% 2 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 1 in 10 |
0% 1 in 2 |
0% 2 in 12 |
|
Aaron MARTIN | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 8 |
0% 0 in 0 |
0% 0 in 8 |
|
Aaron MCLEAN | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Brian HOWARD | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 1 in 5 |
0% 0 in 0 |
0% 1 in 5 |
|
Koby ARTHUR | 0% 1 of 0 |
0% 1 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Charlee ADAMS | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
James FRY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ryan HIGGINS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jean KALENDA | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Callum PRESTON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nick TOWNSEND | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |