Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Anthony ALLMAN | ||||||||
Dean CRACKNELL | ||||||||
Rob GILMAN | ||||||||
Gareth GWILLIM | ||||||||
Paul HAKIM | ||||||||
Steve PARMENTER | ||||||||
Reece PRESTEDGE | ||||||||
Dave RAINFORD | ||||||||
Andy YOUNG | ||||||||
Rob ELLIOT | 6 | 6 | ||||||
Magnus OKUONGHAE | 7 | 1 | 8 | |||||
Richard HOWELL | 27 | 27 | 6 | 6 | ||||
Duane JACKMAN | 27 | 27 | 6 | 6 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Anthony ALLMAN | ||||||||
Dean CRACKNELL | ||||||||
Rob GILMAN | ||||||||
Gareth GWILLIM | ||||||||
Paul HAKIM | ||||||||
Steve PARMENTER | ||||||||
Reece PRESTEDGE | ||||||||
Dave RAINFORD | ||||||||
Andy YOUNG | ||||||||
Rob ELLIOT | 6 | 6 | ||||||
Magnus OKUONGHAE | 7 | 1 | 8 | |||||
Richard HOWELL | 27 | 6 | 27 | 6 | ||||
Duane JACKMAN | 27 | 6 | 27 | 6 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Anthony ALLMAN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dean CRACKNELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rob GILMAN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Gareth GWILLIM | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Paul HAKIM | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve PARMENTER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Reece PRESTEDGE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dave RAINFORD | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andy YOUNG | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rob ELLIOT | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Magnus OKUONGHAE | 0% 7 of 0 |
0% 1 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 1 |
0% 0 in 8 |
|
Richard HOWELL | 0% 27 of 0 |
0% 0 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 6 in 27 |
0% 0 in 0 |
0% 6 in 27 |
|
Duane JACKMAN | 0% 27 of 0 |
0% 0 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 6 in 27 |
0% 0 in 0 |
0% 6 in 27 |