Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
DJ CAMPBELL | 20 | 20 | 9 | 9 | ||||
Liam DICKINSON | 5+2 | 5+2 | 4 | 4 | ||||
Stuart GREEN | 2 | 2 | ||||||
Adam HAMMILL | 14+8 | 1 | 15+8 | 1 | 1 | |||
Lee HENDRIE | 5+1 | 5+1 | ||||||
Jake HOBBS | ||||||||
Lee HUGHES | 3 | 3 | 1 | 1 | ||||
Paul MARSHALL | 1+1 | 1+1 | ||||||
Joe MARTIN | 15 | 1 | 16 | |||||
Danny MITCHLEY | ||||||||
Brett ORMEROD | 15 | 15 | 2 | 2 | ||||
Kyel REID | 7 | 7 | ||||||
Graham STACK | ||||||||
Gary TAYLOR-FLETCHER | 38 | 1 | 39 | 5 | 5 | |||
Simon WALTON | 0+1 | 0+1 | ||||||
Jermaine WRIGHT | 3 | 3 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
DJ CAMPBELL | 20 | 9 | 20 | 9 | ||||
Liam DICKINSON | 5+2 | 4 | 5+2 | 4 | ||||
Stuart GREEN | 2 | 2 | ||||||
Adam HAMMILL | 14+8 | 1 | 1 | 15+8 | 1 | |||
Lee HENDRIE | 5+1 | 5+1 | ||||||
Jake HOBBS | ||||||||
Lee HUGHES | 3 | 1 | 3 | 1 | ||||
Paul MARSHALL | 1+1 | 1+1 | ||||||
Joe MARTIN | 15 | 1 | 16 | |||||
Danny MITCHLEY | ||||||||
Brett ORMEROD | 15 | 2 | 15 | 2 | ||||
Kyel REID | 7 | 7 | ||||||
Graham STACK | ||||||||
Gary TAYLOR-FLETCHER | 38 | 5 | 1 | 39 | 5 | |||
Simon WALTON | 0+1 | 0+1 | ||||||
Jermaine WRIGHT | 3 | 3 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
DJ CAMPBELL | 0% 20 of 0 |
0% 0 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 9 in 20 |
0% 0 in 0 |
0% 9 in 20 |
|
Liam DICKINSON | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 4 in 7 |
0% 0 in 0 |
0% 4 in 7 |
|
Stuart GREEN | 0% 0 of 0 |
0% 2 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Adam HAMMILL | 0% 22 of 0 |
0% 1 of 0 |
0% 23 of 0 |
0% 0 of 0 |
0% 1 in 22 |
0% 0 in 1 |
0% 1 in 23 |
|
Lee HENDRIE | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Jake HOBBS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lee HUGHES | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 1 in 3 |
0% 0 in 0 |
0% 1 in 3 |
|
Paul MARSHALL | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Joe MARTIN | 0% 15 of 0 |
0% 1 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 1 |
0% 0 in 16 |
|
Danny MITCHLEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Brett ORMEROD | 0% 15 of 0 |
0% 0 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 2 in 15 |
0% 0 in 0 |
0% 2 in 15 |
|
Kyel REID | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Graham STACK | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Gary TAYLOR-FLETCHER | 0% 38 of 0 |
0% 1 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 5 in 38 |
0% 0 in 1 |
0% 5 in 39 |
|
Simon WALTON | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Jermaine WRIGHT | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |