Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 16 | 2 | 18 | 18 | - | - | - | |
Andy LOMAS | ||||||||
Marc LIBURD | ||||||||
Steve DALY | ||||||||
Steve HEFFER | ||||||||
Terry ROBBINS | ||||||||
Tony JOYCE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 16 | - | 2 | - | 18 | - | 18 | - |
Andy LOMAS | ||||||||
Marc LIBURD | ||||||||
Steve DALY | ||||||||
Steve HEFFER | ||||||||
Terry ROBBINS | ||||||||
Tony JOYCE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Andy LOMAS | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Marc LIBURD | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve DALY | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve HEFFER | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Terry ROBBINS | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tony JOYCE | 0% 0 of 16 |
0% 0 of 2 |
0% 0 of 18 |
0% 0 of 18 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |