Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Liam AGNEW | ||||||||
Jordan GOUGH | ||||||||
Toby LEES | ||||||||
Adam MARRIOTT | 7 | 1 | 8 | 1 | 1 | |||
David PARKHOUSE | ||||||||
Jay ROLLINS | ||||||||
Ahkeem ROSE | ||||||||
Jordan SLEW | 13 | 1 | 14 | 2 | 2 | |||
Andi THANOJ | ||||||||
Jordan THEWLIS | ||||||||
Max WRIGHT |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Liam AGNEW | ||||||||
Jordan GOUGH | ||||||||
Toby LEES | ||||||||
Adam MARRIOTT | 7 | 1 | 1 | 8 | 1 | |||
David PARKHOUSE | ||||||||
Jay ROLLINS | ||||||||
Ahkeem ROSE | ||||||||
Jordan SLEW | 13 | 2 | 1 | 14 | 2 | |||
Andi THANOJ | ||||||||
Jordan THEWLIS | ||||||||
Max WRIGHT |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Liam AGNEW | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan GOUGH | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Toby LEES | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Adam MARRIOTT | 0% 7 of 0 |
0% 1 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 1 in 7 |
0% 0 in 1 |
0% 1 in 8 |
|
David PARKHOUSE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jay ROLLINS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ahkeem ROSE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan SLEW | 0% 13 of 0 |
0% 1 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 2 in 13 |
0% 0 in 1 |
0% 2 in 14 |
|
Andi THANOJ | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan THEWLIS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Max WRIGHT | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |