Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 22 | 4 | 26 | 26 | - | - | - |
Zak MILLS | |||||||
Tony WESTON | |||||||
Tom LEAK | |||||||
Sam OSBORNE | |||||||
Sam REED | |||||||
Pemi ADEROJU | |||||||
Mitch ROBERTS | |||||||
Michael BOSTWICK | |||||||
Martin WOODS | |||||||
Lennon WHEELDON | |||||||
Kieran COATES | |||||||
Keaton WARD | |||||||
Jude FROSTICK | |||||||
Jordan RICHARDS | |||||||
Jake LOVELACE | |||||||
Jai ROWE | |||||||
Jacob HAZEL | |||||||
Jacob SCOTT | |||||||
Harvey TOMLINSON | |||||||
Frankie MAGUIRE | |||||||
Finley WELCH | |||||||
Ellis CRAVEN | |||||||
Dylan HILL | |||||||
Dan ADSHEAD | |||||||
Dan MOONEY | |||||||
Connor TEALE | |||||||
Cameron GREEN | |||||||
Cameron GREGORY | |||||||
Billy CHADWICK | |||||||
Aidan STONE | |||||||
Adam MARRIOTT |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 22 | - | 4 | - | 26 | - | 26 |
Zak MILLS | |||||||
Tony WESTON | |||||||
Tom LEAK | |||||||
Sam OSBORNE | |||||||
Sam REED | |||||||
Pemi ADEROJU | |||||||
Mitch ROBERTS | |||||||
Michael BOSTWICK | |||||||
Martin WOODS | |||||||
Lennon WHEELDON | |||||||
Kieran COATES | |||||||
Keaton WARD | |||||||
Jude FROSTICK | |||||||
Jordan RICHARDS | |||||||
Jake LOVELACE | |||||||
Jai ROWE | |||||||
Jacob HAZEL | |||||||
Jacob SCOTT | |||||||
Harvey TOMLINSON | |||||||
Frankie MAGUIRE | |||||||
Finley WELCH | |||||||
Ellis CRAVEN | |||||||
Dylan HILL | |||||||
Dan ADSHEAD | |||||||
Dan MOONEY | |||||||
Connor TEALE | |||||||
Cameron GREEN | |||||||
Cameron GREGORY | |||||||
Billy CHADWICK | |||||||
Aidan STONE | |||||||
Adam MARRIOTT |