Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 26 | 14 | 40 | 40 | - | - | - | |
Dan BAYLISS | ||||||||
Nicholas BIGNALL | ||||||||
Dan CARR | ||||||||
Ousman DARBOE | ||||||||
Caden GENOVESI | ||||||||
Max HERBERT | ||||||||
Owen JAMES | ||||||||
Nathan MINHAS | ||||||||
Joy MUKENA | ||||||||
James MULLEY | ||||||||
Robb SHERIDAN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 26 | - | 14 | - | 40 | - | 40 | - |
Dan BAYLISS | ||||||||
Nicholas BIGNALL | ||||||||
Dan CARR | ||||||||
Ousman DARBOE | ||||||||
Caden GENOVESI | ||||||||
Max HERBERT | ||||||||
Owen JAMES | ||||||||
Nathan MINHAS | ||||||||
Joy MUKENA | ||||||||
James MULLEY | ||||||||
Robb SHERIDAN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dan BAYLISS | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nicholas BIGNALL | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dan CARR | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ousman DARBOE | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Caden GENOVESI | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Max HERBERT | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Owen JAMES | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nathan MINHAS | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Joy MUKENA | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
James MULLEY | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Robb SHERIDAN | 0% 0 of 26 |
0% 0 of 14 |
0% 0 of 40 |
0% 0 of 40 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |