Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Steve WILLIAMS | 28 | 4 | 32 | 3 | 3 | |||
Simon RAMSDEN | 2 | 1 | 3 | |||||
Scott NEILSON | 1 | 1 | 2 | |||||
Michael FLYNN | 16+3 | 0+1 | 16+4 | |||||
Mark CULLEN | 1+3 | 1+3 | ||||||
Luke OLIVER | 42 | 3 | 45 | 1 | 1 | |||
Louis MOULT | 4+7 | 4 | 8+7 | 1 | 1 | |||
Lenny PIDGELEY | 21 | 1 | 22 | |||||
Lee BULLOCK | 22+4 | 2 | 24+4 | |||||
Lee HENDRIE | 8+4 | 2 | 10+4 | 2 | 2 | |||
Jonathan WORTHINGTON | 16 | 16 | ||||||
Jake SPEIGHT | 13+15 | 1+2 | 14+17 | 4 | 1 | 5 | ||
Dave SYERS | 37 | 3 | 40 | 8 | 2 | 10 | ||
Darren STEPHENSON | 0+1 | 0+1 | ||||||
Chibuzor CHILAKA | 0+4 | 0+2 | 0+6 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Steve WILLIAMS | 28 | 3 | 4 | 32 | 3 | |||
Simon RAMSDEN | 2 | 1 | 3 | |||||
Scott NEILSON | 1 | 1 | 2 | |||||
Michael FLYNN | 16+3 | 0+1 | 16+4 | |||||
Mark CULLEN | 1+3 | 1+3 | ||||||
Luke OLIVER | 42 | 1 | 3 | 45 | 1 | |||
Louis MOULT | 4+7 | 1 | 4 | 8+7 | 1 | |||
Lenny PIDGELEY | 21 | 1 | 22 | |||||
Lee BULLOCK | 22+4 | 2 | 24+4 | |||||
Lee HENDRIE | 8+4 | 2 | 2 | 10+4 | 2 | |||
Jonathan WORTHINGTON | 16 | 16 | ||||||
Jake SPEIGHT | 13+15 | 4 | 1+2 | 1 | 14+17 | 5 | ||
Dave SYERS | 37 | 8 | 3 | 2 | 40 | 10 | ||
Darren STEPHENSON | 0+1 | 0+1 | ||||||
Chibuzor CHILAKA | 0+4 | 0+2 | 0+6 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Steve WILLIAMS | 0% 28 of 0 |
0% 4 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 3 in 28 |
0% 0 in 4 |
0% 3 in 32 |
|
Simon RAMSDEN | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Scott NEILSON | 0% 1 of 0 |
0% 1 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Michael FLYNN | 0% 19 of 0 |
0% 1 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 0 in 19 |
0% 0 in 1 |
0% 0 in 20 |
|
Mark CULLEN | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Luke OLIVER | 0% 42 of 0 |
0% 3 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 1 in 42 |
0% 0 in 3 |
0% 1 in 45 |
|
Louis MOULT | 0% 11 of 0 |
0% 4 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 1 in 11 |
0% 0 in 4 |
0% 1 in 15 |
|
Lenny PIDGELEY | 0% 21 of 0 |
0% 1 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 0 in 21 |
0% 0 in 1 |
0% 0 in 22 |
|
Lee BULLOCK | 0% 26 of 0 |
0% 2 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 0 in 26 |
0% 0 in 2 |
0% 0 in 28 |
|
Lee HENDRIE | 0% 12 of 0 |
0% 2 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 2 in 12 |
0% 0 in 2 |
0% 2 in 14 |
|
Jonathan WORTHINGTON | 0% 16 of 0 |
0% 0 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 0 in 16 |
0% 0 in 0 |
0% 0 in 16 |
|
Jake SPEIGHT | 0% 28 of 0 |
0% 3 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 4 in 28 |
0% 1 in 3 |
0% 5 in 31 |
|
Dave SYERS | 0% 37 of 0 |
0% 3 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 8 in 37 |
0% 2 in 3 |
0% 10 in 40 |
|
Darren STEPHENSON | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Chibuzor CHILAKA | 0% 4 of 0 |
0% 2 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 2 |
0% 0 in 6 |