Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 1 | 3 | 4 | 4 | - | - | - | |
Amir BERKANE | ||||||||
Charlie DURLING | ||||||||
George CLARKE | ||||||||
Jake GORDON | ||||||||
Jake GOULD | ||||||||
Jake PHILLIPS | ||||||||
Jake TURNER | ||||||||
Josh GOULD | ||||||||
Matt CRIPPS | ||||||||
Ollie CANFER | ||||||||
Phil KELLY | ||||||||
Ricky GRIGGS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 1 | - | 3 | - | 4 | - | 4 | - |
Amir BERKANE | ||||||||
Charlie DURLING | ||||||||
George CLARKE | ||||||||
Jake GORDON | ||||||||
Jake GOULD | ||||||||
Jake PHILLIPS | ||||||||
Jake TURNER | ||||||||
Josh GOULD | ||||||||
Matt CRIPPS | ||||||||
Ollie CANFER | ||||||||
Phil KELLY | ||||||||
Ricky GRIGGS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Amir BERKANE | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Charlie DURLING | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
George CLARKE | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake GORDON | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake GOULD | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake PHILLIPS | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake TURNER | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Josh GOULD | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matt CRIPPS | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ollie CANFER | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Phil KELLY | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ricky GRIGGS | 0% 0 of 1 |
0% 0 of 3 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |