Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
John AKINDE | 7 | 4 | 11 | |||||
Frankie ARTUS | ||||||||
Adriano BASSO | 4 | 4 | ||||||
Andre BLACKMAN | 1+1 | 1+1 | ||||||
Joe EDWARDS | ||||||||
Danny HAYNES | 38 | 3 | 41 | 7 | 7 | |||
Daryn HENNESSY | ||||||||
Chris IWELUMO | 8 | 8 | 2 | 2 | ||||
Marlon JACKSON | ||||||||
Jamie MCCOMBE | 16 | 1 | 17 | 1 | 1 | |||
Brian WILSON | 3 | 1 | 4 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
John AKINDE | 7 | 4 | 11 | |||||
Frankie ARTUS | ||||||||
Adriano BASSO | 4 | 4 | ||||||
Andre BLACKMAN | 1+1 | 1+1 | ||||||
Joe EDWARDS | ||||||||
Danny HAYNES | 38 | 7 | 3 | 41 | 7 | |||
Daryn HENNESSY | ||||||||
Chris IWELUMO | 8 | 2 | 8 | 2 | ||||
Marlon JACKSON | ||||||||
Jamie MCCOMBE | 16 | 1 | 1 | 17 | 1 | |||
Brian WILSON | 3 | 1 | 4 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
John AKINDE | 0% 7 of 0 |
0% 4 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 4 |
0% 0 in 11 |
|
Frankie ARTUS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Adriano BASSO | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Andre BLACKMAN | 0% 0 of 0 |
0% 2 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Joe EDWARDS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Danny HAYNES | 0% 38 of 0 |
0% 3 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 7 in 38 |
0% 0 in 3 |
0% 7 in 41 |
|
Daryn HENNESSY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Chris IWELUMO | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 2 in 8 |
0% 0 in 0 |
0% 2 in 8 |
|
Marlon JACKSON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie MCCOMBE | 0% 16 of 0 |
0% 1 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 1 in 16 |
0% 0 in 1 |
0% 1 in 17 |
|
Brian WILSON | 0% 3 of 0 |
0% 1 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |