Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Jay EMMANUEL-THOMAS | 46 | 9 | 55 | 15 | 6 | 21 | ||
Scott WAGSTAFF | 37 | 8 | 45 | 5 | 1 | 6 | ||
Karleigh OSBORNE | 27 | 2 | 29 | 1 | 1 | |||
Wade ELLIOTT | 17+2 | 17+2 | 3 | 3 | ||||
Tyrone BARNETT | 7+10 | 7+10 | 1 | 1 | ||||
Adam EL-ABD | 14 | 14 | ||||||
Nicky SHOREY | 11+3 | 3 | 14+3 | |||||
Marlon HAREWOOD | 0+12 | 2+3 | 2+15 | 1 | 1 | |||
Ryan TAYLOR | 7 | 1 | 8 | |||||
Jordan WYNTER | 3 | 3 | 6 | 1 | 1 | |||
Toby AJALA | ||||||||
Mitch BRUNDLE | ||||||||
Kevin KRANS | ||||||||
Gus MAFUTA | ||||||||
Liam MONELLE | ||||||||
Joe MORRELL | 1 | 1 | ||||||
Joseph WOLLACOTT |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Jay EMMANUEL-THOMAS | 46 | 15 | 9 | 6 | 55 | 21 | ||
Scott WAGSTAFF | 37 | 5 | 8 | 1 | 45 | 6 | ||
Karleigh OSBORNE | 27 | 1 | 2 | 29 | 1 | |||
Wade ELLIOTT | 17+2 | 3 | 17+2 | 3 | ||||
Tyrone BARNETT | 7+10 | 1 | 7+10 | 1 | ||||
Adam EL-ABD | 14 | 14 | ||||||
Nicky SHOREY | 11+3 | 3 | 14+3 | |||||
Marlon HAREWOOD | 0+12 | 1 | 2+3 | 2+15 | 1 | |||
Ryan TAYLOR | 7 | 1 | 8 | |||||
Jordan WYNTER | 3 | 3 | 1 | 6 | 1 | |||
Toby AJALA | ||||||||
Mitch BRUNDLE | ||||||||
Kevin KRANS | ||||||||
Gus MAFUTA | ||||||||
Liam MONELLE | ||||||||
Joe MORRELL | 1 | 1 | ||||||
Joseph WOLLACOTT |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jay EMMANUEL-THOMAS | 0% 46 of 0 |
0% 9 of 2 |
0% 55 of 2 |
0% 0 of 2 |
0% 15 in 46 |
0% 6 in 9 |
0% 21 in 55 |
|
Scott WAGSTAFF | 0% 37 of 0 |
0% 8 of 2 |
0% 45 of 2 |
0% 0 of 2 |
0% 5 in 37 |
0% 1 in 8 |
0% 6 in 45 |
|
Karleigh OSBORNE | 0% 27 of 0 |
0% 2 of 2 |
0% 29 of 2 |
0% 0 of 2 |
0% 1 in 27 |
0% 0 in 2 |
0% 1 in 29 |
|
Wade ELLIOTT | 0% 19 of 0 |
0% 0 of 2 |
0% 19 of 2 |
0% 0 of 2 |
0% 3 in 19 |
0% 0 in 0 |
0% 3 in 19 |
|
Tyrone BARNETT | 0% 17 of 0 |
0% 0 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 1 in 17 |
0% 0 in 0 |
0% 1 in 17 |
|
Adam EL-ABD | 0% 14 of 0 |
0% 0 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 0 in 14 |
0% 0 in 0 |
0% 0 in 14 |
|
Nicky SHOREY | 0% 14 of 0 |
0% 3 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 0 in 14 |
0% 0 in 3 |
0% 0 in 17 |
|
Marlon HAREWOOD | 0% 12 of 0 |
0% 5 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 1 in 12 |
0% 0 in 5 |
0% 1 in 17 |
|
Ryan TAYLOR | 0% 7 of 0 |
0% 1 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 0 in 1 |
0% 0 in 8 |
|
Jordan WYNTER | 0% 3 of 0 |
0% 3 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 1 in 3 |
0% 1 in 6 |
|
Toby AJALA | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mitch BRUNDLE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kevin KRANS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Gus MAFUTA | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Liam MONELLE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Joe MORRELL | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Joseph WOLLACOTT | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |