Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Chris TAYLOR | ||||||||
Mark CRISP | ||||||||
Nick AMOS | 19 | 19 | 3 | 3 | ||||
Stuart BRIGHTON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Chris TAYLOR | ||||||||
Mark CRISP | ||||||||
Nick AMOS | 19 | 3 | 19 | 3 | ||||
Stuart BRIGHTON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Chris TAYLOR | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mark CRISP | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nick AMOS | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 3 in 19 |
0% 0 in 0 |
0% 3 in 19 |
|
Stuart BRIGHTON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |