Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 38 | 11 | 49 | 49 | - | - | - | |
Jay Lloyd BECKFORD | ||||||||
Toby BULL |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 38 | - | 11 | - | 49 | - | 49 | - |
Jay Lloyd BECKFORD | ||||||||
Toby BULL |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jay Lloyd BECKFORD | 0% 0 of 38 |
0% 0 of 11 |
0% 0 of 49 |
0% 0 of 49 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Toby BULL | 0% 0 of 38 |
0% 0 of 11 |
0% 0 of 49 |
0% 0 of 49 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |